| Post | Region | State | Zonal_division | District | Taluka | Shahar |
|---|---|---|---|---|---|---|
| President | ₹50,000/- | ₹30,000/- | ₹10,000/- | ₹5,000/- | ₹400/- | ₹1,000/- |
| Working President | ₹40,000/- | ₹20,000/- | ₹8,000/- | ₹4,000/- | ₹1,500/- | ₹1,000/- |
| Vice President | ₹30,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| General Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Joint Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Organisation Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Legal Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Committee Observer | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Spoke Person | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Active Member | ₹7,000/- | ₹1,500/- | ₹1,000/- | ₹800/- | ₹700/- | ₹600/- |
| Active Member Lifetime | — | ₹5,000/- | ₹3,000/- | ₹2,800/- | ₹2,700/- | ₹2,500/- |
Tap a cell that shows a fee (₹) to fill member designation and administration type in the form, then complete your name, contact, and other details.
Get quick access and better experience