| Post | Region | State | Zonal_division | District | Taluka | Shahar | National |
|---|---|---|---|---|---|---|---|
| President | ₹100,000/- | ₹35,000/- | ₹12,000/- | ₹5,000/- | ₹1,500/- | ₹1,000/- | ₹500,000/- |
| Working President | ₹70,000/- | ₹25,000/- | ₹10,000/- | ₹4,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Vice President | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| General Secretary | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Secretary | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Joint Secretary | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Organisation Secretary | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Legal Secretary | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Committee Observer | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Spoke Person | ₹50,000/- | ₹20,000/- | ₹8,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- | ₹450,000/- |
| Active Member | ₹10,000/- | ₹5,000/- | ₹2,000/- | ₹800/- | ₹700/- | ₹600/- | ₹50,000/- |
| Active Member Lifetime | ₹25,000/- | ₹15,000/- | ₹10,000/- | ₹5,000/- | ₹3,999/- | ₹3,000/- | ₹100,000/- |
Tap a cell that shows a fee (₹) to fill member designation and administration type in the form, then complete your name, contact, and other details.
Get quick access and better experience